Fully Automatic Cartoning
Applications:
Technical Specifications:
| Specification | NTC-80 | NTC-120 | NTC-150 | NTC-400 |
| Production Capacity | 50-70 Boxes/min | 90-110 Boxes/min | 110-130 Boxes/min | 200-300 Boxes/min |
| Size of Box (L x W x H) | (50-190) x (25-90) x (15-70) mm | (50-190) x (25-120) x (12-70) mm | (50-190) x (25-90) x (15-70) mm | (200 x 80 x 70) mm |
| Specification of Box | 250-300 g/m² | 250-300 g/m² | 250-300 g/m² | 250-300 g/m² |
| Size of Leaflet (L x W) | (110-260) x (100-180) mm | (110-260) x (100-180) mm | (110-260) x (100-180) mm | (260x 180)x(110)mmx100 |
| Specification of Leafle | 55-70 g/m² | 55-70 g/m² | 55-70 g/m² | 55-65 g/m² |
| Air Consumption | 10 m³/h | 10 m³/h | 10 m³/h | 20 m³/h |
| Total Power | 380V 50HZ 1.5 kW | 380V 50HZ 1.5 kW | 380V 50HZ 1.5 kW | 380V 50HZ 6.9 kW |
| Overall Dimension (L x H x W) | 3300 x 1320 x 1700 mm | 3300 x 1200 x 1700 mm | 3300 x 1200 x 1700 mm | 4500 x 1460 x 1800 mm |
| Weight | 1200 kg | 1500 kg | 1500 kg | 3000 kg |
Product Details :
Features:
- This machine is suitable for packing blisters, tubes, ampoules, and other related objects into boxes.
- It can be run continuously, and the highest speed can be up to 260 boxes per minute.
- has the advantages of high packing efficiency and good quality and is a high-tech product with a mechanical-electrical integration structure.
- This machine can fold a leaflet, open a box, insert a blister into the box, emboss a batch number, and then close or seal automatically.
- It uses a frequency inverter to adjust speed, a human-machine interface to operate, a PLC to control, and a photoelectric to supervise and control each station. So that once something unexpected happens, speed is running.
- It will stop and display the reasons automatically, which can solve the troubles in time.
- This machine can be used separately and can also be linked to other machines to be a production line.



