Extruder Cum Packing Machine
Applications:
Technical Specifications:
| Specification | Value |
| Model | NTM-060 EFWM |
|---|---|
| Pack Weight | 12g, 25g, 40g, 75g, 100g, 125g |
| Pack Length | 50 to 160 mm |
| Pack Width | 20 to 50 mm |
| Product Height | Max 45 mm |
| Film Roll Dimension | Max 360 mm |
| Core ID | 75 mm |
| Packing Speed | 60 to 100 ppm (depends on pouch size) |
| Packing Material | LLDPE, LDPE, any heat sealable films |
| Heaters | Cartridge type |
| Pouch Type | Center seal pillow pouch |
| Power | 3 Phase 415 Volt 50 Hz / 60 Hz |
| Machine Size (L x W x H) | 2800 x 850 x 1600 |
| Machine Weight | Above 1000 kg |
| Motor | 7 Hp for extruder |
| Power Consumption | 7 kW |


